Name of Course | Duration (Years) | Minimum Number of Credits | Est Tuition Fee (GST inclusive) |
---|---|---|---|
Mprep Bridging Programme (if applicable) | 1 | 30 | S$ 5,232 |
Diploma in Christian Studies (DipCS) | 1¨C3 | 30 | S$ 5,232 |
Graduate Diploma in Christian Studies (GDCS) | 1¨C3 | 30 | S$ 5,232 |
Master of Arts (MA) | 2¨C5 | 62 | S$ 10,813 |
Master of Divinity (MDiv) | 3¨C7 | 92 | S$ 16,045 |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$160 per credit.
Name of Course | Duration (Years) | Minimum Number of Credits | Est Tuition Fee (GST inclusive) |
---|---|---|---|
Mprep Bridging Programme - for Diploma Holder | 1 | 32 | S$ 5,581 |
Graduate Diploma in Intercultural Studies (GDIS) | 1¨C3 | 33 | S$ 5,755 |
Graduate Diploma in Christian Studies (GDCS) | 1¨C6 | 33 | S$ 5,755 |
Master of Arts in Christian Studies (MACS) | 2¨C5 | 62 | S$ 10,813 |
Master of Arts in Biblical Studies (MABS) | 2¨C5 | 65 | S$ 11,336 |
Master of Arts in Intercultural Studies (MAIS) | 2¨C5 | 65 | S$ 11,336 |
Master of Divinity (MDiv) | 3¨C7 | 93 | S$ 16,219 |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$160 per credit.
Name of Course | Duration (Years) | Minimum Number of Credits | Est Tuition Fee (GST inclusive) | Est Professional Fee (GST inclusive) |
---|---|---|---|---|
Master of Church Music (MCM) | 2 | 60 | S$ 10,464 | est S$1,635 - S$4,469 * |
Master of Ministry in Music and Worship Leadership (MMin) * | 3 | 45 | S$ 7,848 | - |
Others : | ||||
Additional credits for MCM w/o theology prerequisites | - | 30 | S$ 5,232 | - |
Major / Elective for MCM * | - | - | - | S$1,003/sem |
Minor / Elective for MCM * | - | - | - | S$501/sem |
Extension fee for MCM | - | - | - | S$654/sem |
* depends on concentration and programme
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$160 per credit.
Name of Course | Duration (Years) | Required Number of Credits | Est Tuition Fee (GST inclusive) | Est Professional Fees (GST inclusive) |
---|---|---|---|---|
Graduate Diploma in Counselling (GDC) | 1¨C3 | 33 | S$ 8,589 | Clinical Fees S$1,962 |
Master of Arts in Counselling (MAC) | 2¨C5 | 64 | S$ 16,154 | Clinical Fees S$5,341 |
Mprep Bridging Programme (Chinese Track) | 1¨C2 | 30 | S$ 7,292 | - |
Graduate Diploma in Counselling (Chinese Track) (GDC) | 1¨C3 | 31 | S$ 7,859 | Clinical Fees S$1,962 |
Master of Arts in Counselling (Chinese Track) (MAC) | 2¨C5 | 62 | S$ 15,718 | Clinical Fees S$5,341 |
Others: | ||||
Personal therapy (8 sessions, not applicable for Mprep Bridging Programme) | - | - | - | S$ 523 |
Note: The required number of credits, tuition fee and professional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$250 per credit for counselling courses and @S$160 per credit for theological courses.
Name of Course | Duration (Years) | Minimum Number of Credits | Est Tuition Fee (GST inclusive) | Est Additional Fees (GST inclusive) | Est Total Core Fees for whole Programme (GST inclusive) | ||
---|---|---|---|---|---|---|---|
Master of Theology (Thesis) |
2 | 38 | S$ 6,169 |
Thesis Fee S$545/sem Professional Fee $218/sem |
S$ 8,131 | ||
Master of Theology (General Studies) |
2 | 50 | S$ 10,355 | Professional Fee $218/sem | S$ 11,227 | ||
Doctor of Ministry (DMin) | 4 | 32.5 | S$ 6,731 | Dissertation Fee S$1,090/sem | S$ 10,001 | ||
DMin-PhD (PT) | 4.5 | 52 | S$ 9,069 |
Dissertation Fee S$1,308/sem Professional Fee $218/sem |
S$ 18,661 | ||
Prep+PhD | 4.5 | 66 | S$ 11,968 |
Dissertation Fee S$1,308/sem Professional Fee $218/sem |
S$ 16,982 | ||
Joint PhD Program | Click here for more info. | ||||||
Others : | Frequency | Amount | |||||
Exam Fee | One off |
ThM: S$1,090 DMin: S$1,526 PhD: S$1,962 |
|||||
Continuation Fee | Per Semester | Base on Thesis/Dissertation fees and Professional fees |
Note:?The required number of credits, tuition fee and additional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$190 per credit.
Non-Tuition Fees | Frequency | Amount (GST inclusive) |
---|---|---|
EduTech Fee | Per semester | S$ 87 |
Application Fee (Non-Refundable) | One Off |
S$55 (Local) S$ 109 (International) |
Orientation Fee | One Off | S$109 |
Graduation Fee | One Off | S$273 |
SBC Logos Fee (Bible Software) applicable for MA, MDiv, ThM and PhD | One Off | S$1,308 |
Miscellaneous Fee (where applicable) | Frequency | Amount (GST inclusive) |
---|---|---|
Locker Fee | Per semester | S$16 |
Replacement of Key Fee | Per key | S$11 |
Administrative Fee on change of programme and study status | Per submission | S$55 |
Late Drop Tuition Fee | Per change | 10%-100% of the tuition fee |
Tuition Fee for taking as Audit course | Per semester |
S$185 per credit
(Counselling course) S$65 per credit (Advanced Studies course) S$120 per credit (Other course) |
Transcript Fee | Per transcript | S$22 |
To glorify God by training faithful servants of Jesus Christ to edify the body of Christ and to make disciples of all nations
SINGAPORE BIBLE COLLEGE
9 ¨C 15 Adam Road
Singapore 289886
Tel (+65) 6559 1555
Fax (+65) 6559 1550
Mon-Fri: 9:00¨C17:00
Weekends/Holidays: Closed
Closed during lunch: 12:00¨C13:00
A quarterly newsletter?that responds to socio-cultural challenges from a biblical worldview.
? 2024 Singapore Bible College Limited. All rights reserved. Terms and Conditions | This is the official homepage of Singapore Bible College, with no affiliated sites. We are registered under the ‘.edu.sg’ domain as a recognized educational institution in Singapore. | Privacy Policy