Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$150 per credit (S$150 x A) | Professional Fees / Bible Software |
---|---|---|---|---|
(A) | (B) | (C) | ||
Mprep Bridging Programme (if applicable) | 1 | 30 | S$4,500 | - |
Diploma in Holistic Growth (DipHG) | 3¨C6 | 30 | S$4,500 | - |
Diploma in Christian Studies (DipCS) | 1¨C3 | 30 | S$4,500 | - |
Graduate Diploma in Christian Studies (GDCS) | 1¨C3 | 30 | S$4,500 | - |
Master of Arts (MA) | 2¨C4 | 60 | S$9,000 | * SBC Logos Fee |
Master of Divinity (MDiv) | 3 | 91 | S$13,650 | * SBC Logos Fee |
Note:?The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$150 per credit hour.
Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$150 per credit (S$150 x A) | Professional Fees / Bible Software |
---|---|---|---|---|
(A) | (B) | (C) | ||
Mprep Bridging Programme - for Diploma Holder | 1 | 32 | S$4,800 | - |
Graduate Diploma in Intercultural Studies (GDIS) | 1¨C3 | 33 | S$4,950 | - |
Graduate Diploma in Christian Studies (GDCS) | 1¨C6 | 32 | S$4,800 | - |
Master of Arts in Christian Studies (MACS) | 2¨C8 | 62 | S$9,300 | - |
Master of Arts in Biblical Studies (MABS) | 2¨C5 | 65 | S$9,750 | * SBC Logos Fee |
Master of Arts in Intercultural Studies (MAIS) | 2¨C5 | 65 | S$9,750 | - |
Master of Divinity (MDiv) | 3¨C7 | 93 | 13,950 | * SBC Logos Fee |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. ?Tuition fee is computed @ S$150 per credit hour.
Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$150 per credit (S$150 x A) | Professional Fees / Bible Software |
---|---|---|---|---|
(A) | (B) | (C) | ||
Master of Church Music (MCM) | 2 | 60 | S$9,000 | est S$1500 - S$4100 * |
Master of Ministry in Music and Worship Leadership (MMin) ** | 3 | 45 | S$6,750 | - |
Others : | ||||
Additional credits for MCM w/o theology prerequisites | - | 30 | S$4,500 | - |
Major / Elective for MCM * | - | - | - | S$920/sem |
Minor / Elective for MCM * | - | - | - | S$460/sem |
Extension fee for MCM | - | - | - | S$600/sem |
* depends on concentration and programme
**starting in Jul 2022
Note: The required number of credits, tuition fee and professional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$150 per credit hour.
Name of Course | Duration (Years) | Minimum Number of Credits | Tuition Fee @ S$150 per credit (S$150 x A) | Professional Fees / Bible Software |
---|---|---|---|---|
(A) | (B) | (C) | ||
Master of Theology (ThM) | 2¨C3 | 24 | S$3,600 | Thesis Fee S$800/year |
Master of Theology (General Studies track) (ThM) | 2¨C4 | 48 | S$7,200 | - |
Doctor of Ministry (DMin) | 5 | 7¨C9 modules | S$800/module | Dissertation Fee S$800/sem |
Others : | ||||
Binding fee for dissertation / thesis | - | - | - | 50 |
SBC Logos Fee (Bible Software) for ThM | - | - | - | 1,120 |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes (except DMin). ThM Tuition fee is computed @ S$150 per credit hour.?
Name of Course | Duration (Years) | Required Number of Credits | Tuition Fee | Professional Fees |
---|---|---|---|---|
(A) | (B) | (C) | ||
Graduate Diploma in Counselling (GDC) | 1¨C3 | 33 | S$7,545 | Clinical Fees S$1,600 |
Master of Arts in Counselling (MAC) | 2¨C5 | 64 | S$14,175 | Clinical Fees S$4,300 |
Graduate Diploma in Counselling (Chinese Track) (GDC) | 1¨C3 | 31 | S$6,900 | Clinical Fees S$1,600 |
Master of Arts in Counselling (Chinese Track) (MAC) | 2¨C5 | 62 | S$13,800 | Clinical Fees S$4,300 |
Others: | ||||
Personal Therapy Fee (8 sessions) | S$400 |
Note: The required number of credits, tuition fee and professional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$240 per credit hour for counselling courses and @S$150-per credit hour for theological courses.
Non-Tuition Fees | Frequency | Amount |
---|---|---|
Application Fee (Non-Refundable) | One Off | S$50 (Local) S$ 100 (International) |
Orientation Fee (Mailbox, TJTA, Name Tag, Student Handbook. Student ID card) | One Off | S$100 |
Graduation Fee | One Off | S$250 |
SBC Logos Fee (Bible Software) | One Off | S$1120 |
Miscellaneous Fee (where applicable) | Frequency | Amount |
---|---|---|
EduTech Fee | Per semester | S$75 |
Locker Fee | Per semester | S$15 |
Replacement of Key Fee | Per key | S$10 |
Administrative Fee on change of programme and study status | Per submission | S$50 |
Late Drop Tuition Fee | Per change | 10%-100% of the tuition fee |
Tuition Fee for taking as Audit course | Per semester | S$165 per credit (counselling course) S$105 per credit (other course) S$400 per module (DMin) |
Transcript Fee | Per transcript | S$20 |
Students are to make full payment of? all fees (tuition fees, professional fees, dormitory, food, insurance premium, etc.) by the fourth week of the new semester. Failure to do so will result in students not being permitted to attend class and all registered courses will be invalidated.
Payment is to be made in Singapore Dollars by cash or cheque (please make cheques payable to Singapore Bible College Limited).
All fees are subject to 7% GST charges and subject to change.
To glorify God by training faithful servants of Jesus Christ to edify the body of Christ and to make disciples of all nations
SINGAPORE BIBLE COLLEGE
9 ¨C 15 Adam Road
Singapore 289886
Tel (+65) 6559 1555
Fax (+65) 6559 1550
Mon-Fri: 9:00¨C17:00
Weekends/Holidays: Closed
Closed during lunch: 12:00¨C13:00
A quarterly newsletter?that responds to socio-cultural challenges from a biblical worldview.
? 2021 Singapore Bible College Limited. All rights reserved. Terms and Conditions | Privacy Policy